03A1 BM - (HF-CGM) Photoabsorption/Photoluminescence
The optical layout of beamline BL03A1
Optical Parameters
| Horizontal Pre-focusing Mirror HFM | Vertical Pre-focusing Mirror VFM | Entrance Slit S1 Exit Slit S2 | Grating G | Vertical Refocusing Mirror VRFM | Horizontal Refocusing Mirror HRFM |
---|
r1, r2 (mm) | r1 = 3200 r2 = 8729 | r1 = 5100 r2 = 3000 | | r1 = 1929 r2 = 4071 | r1 = 5006 r2 = 3250 | r1 = 8397 r2 = 2250 |
Deviation Angle (2θ) | 160° | 154° | | 140° | 166° | 160° |
| Plane-Ellipse water cooled | Cylinder | Bilaterally Adjustable Circularly curved S2 | Cylinder | Sphere | Plane-Ellipse |
Size (L × W × H) mm3 | 1000 × 75 × 100 | 200 × 150 × 50 | H:5-70 V:0-3 | 120 × 50 × 30 | 550 × 180 × 70 | 1000 × 60 × 100 |
Coating | Al+MgF2/Au | Au | | Al+MgF2/Au | Au | Al+MgF2/Au |
Substrate | Glidcop | ULE | | ULE | ULE | ULE |
Curvature (mm) | Polynomials | 16793.8 | | 8510 | 32340 | a = 5323.3 b = 754.8 |
Ruling Profile | | | | Laminar mask 1:1 | | |
Ruling Density (ℓ/mm) | | | | 450 600 900 1600 | | |
Ruling Depth (Å) | | | | 800 600 400 250 | | |
The calculated photon flux of beamline BL03A1
The measured flux of beamline BL03A1
Photon fluxes of the High Flux Beamline for four gratings (450, 600, 900, and 1600 ℓ/mm) with both slits opening shown as graph, and the storage ring current at 200 mA.
The photoabsorption spectra of the Xe and Mg. The measured Energy Resolving Power of High Flux Beamline at a slit opening of 30 mm for both slits, and grating groove density: 450 ℓ/mm.
The photoabsorption spectra of the Xe and Mg. The measured Energy Resolving Power of High Flux Beamline at a slit opening of 30 mm for both slits, and grating groove density: 600 ℓ/mm.